WEST CEMETERY
Numbers refer to master database.
Note--the cemetery driveways are 45% from the compass points.
West is section farthest from Shaffer Road
and closest to farm fields on two sides.
The West section is the least developed
and there are numerous lots available for sale.
Proceeding Row by Row from Shaffer Road:
Drive = row read beginning from driveway,
Field = row read beginning from farm field.
ROW 1 - Field
553 Bittner Melvin L., Sr. Dec 12 1929 Oct 16 1994 Pvt, US Marine Corps, Korea
554 Bittner Penny S. 1991 1992
555 Bittner Molly B. 1989 1991
556 Rajaniemi James Arthur Oct 16 1925 Dec 24 1980
557 Myers Robert S. 1918 2000
558 Myers Eloise M. 1921
559 Glatfelter Wilmer C. 1906 1997
560 Glatfelter Annie R. 1905 1985
561 Deveny Allen F. 1902 1973
562 Deveny Sevilla M. 1906 1978
563 Deveny Nevin A. 1924 1994
564 Deveny Marie E. 1924 1998
565 Klinedinst Augustus M. 1860 1963 Father
566 Klinedinst Alice 1883 1973 Mother
567 Klinedinst Emory J. 1927 1982 Son
568 Dubbs Paul E. 1902 1981
569 Dubbs Velma P. 1903 1980
570 Snyder Lois Ann 1941
571 Snyder Glenn M. 1940
572 Shaffer Ervin W. 1918 1986
573 Shaffer Adella M. 1925
ROW 2 - Field
614 Rohrbaugh Sylvester S. 1877 1955
615 Rohrbaugh Sallie E. 1883 1981
616 Sterner Ellen 1855 1947
617 Shue Samuel M. 1882 1951
618 Shue Sadie B. 1881 1958 His Wife
619 Shue Samuel M., Jr. 1906 1983
620 Snyder Russell W. 1922 1977
621 Snyder Esta M. 1917
622 Henry Lester A. 1922
623 Henry Ruth A. 1924 1990
624 Skelly Joseph P. Jun 3 1941
625 Skelly Elaine M. Sep 22 1942
626 Trone Burnell E. Jul 26 1938
627 Trone Nadine M. Aug 6 1941
628 Trone Valerie A. Oct 1 1962 Feb 17 1963
629 Markel John F. 1927
630 Markel Norma J. 1927 1959
ROW 3 - Drive
665 Boose Claudia V. 1899 1983
666 Heindel Kenneth A. 1916 1981
667 Heindel Leah G. 1906 1983
668 Broadbeck Rosie G. 1886 1962 Mother
669 Gruver Dora 1912 1985 Daughter
670 Trone Ada M. Dec 19 1914
671 Trone Roy S. Apr 10 1910 Mar 27 1998
672 Markel William H. Dec 5 1919 Jan 14 1982
673 Markel Arlene Jul 28 1920 Aug 27 2001
ROW 4 - Drive
674 Wolfgang L. Allen Oct 17 1931 Sep 28 2000 USMarine Corps, Korea
675 Wolfgang Shirley A. Jan 19 1941
676 Naylor Debra A. Apr 22 1959
677 MacDiarmid Ellen M. 1918 2002
ROW 5 - Field
678 Myers Mervin A. Dec 10 1933
679 Myers Anna L. Nov 26 1936
680 Smith Stacy Lynn Nov 6 1969 Nov 15 1969 Son of Ronald & Betty Lou Smith
681 Myers Gordon E. 1926
682 Myers Grace A. 1929
ROW 6 - Drive
724 Miller Eugene E. 1924 2000
725 Miller Arlene V. 1919 1969
726 Shaffer Carl Edward May 22 1922
727 Shaffer Jacqueline Elai Jan 24 1926 Aug 9 1987
ROW 7 - Drive
728 Schenck John M. 1902 1975
729 Schenck Mary 1902 1982
ROW 8 - Drive
772 Boose Foster R. Sep 19 1907 Sep 7 1988
773 Boose Rosella P. Mar 28 1914 Jan 6 1994
774 Jones Paul E. 1911 1990
775 Jones Edna M. 1905 1996
776 Lusk Frazier P. 1911 2002
777 Lusk Sara E. 1908 1987
778 Crisman Larry Preston Dec 28 1949 Feb 24 1995
779 Crisman Cynthia (Kepler)Oct 9 1954
ROW 9 IS INTENTIONALLY VACANT
ROW 10 - Field
780 Altland Clair F., Sr. 1905 1993
781 Altland Ruth B. 1909 1987
782 Altland Clair F., Jr. Jan 10 1929
783 Altland Geraldine F. Jun 13 1932
784 Strausbaugh David M. 1916 1980
785 Strausbaugh Dorothy M. 1919 2000
.
ROW 12 - Drive
838 Sterner Ezra 1881 1970
839 Sterner Olie M. 1884 1957
840 Stoner Daniel L. Jun 12 1930 Jan 15 1989
841 Stoner Norma J. Jun 3 1932
842 Anderson Alvin 1917 1977
843 Anderson Geraldine L. 1925 1980
ROW 14 - Drive
879 Brodbeck Earl H. 1909 1984
880 Brodbeck Mary E. 1915 2001
881 Brodbeck Chester G. 1941 1995
882 Brodbeck Diane B. 1943
883 Altland Chad M. Jul 3 1972 Aug 16 1991
ROW 15 - Field
884 Sharp Paul L. 1942
885 Sharp Gloria O. 1940
886 Sharp Ray P. 1963 1986
ROW 16 - Field
887 Heidler Goldie M. Aug 7 1917 Jun 16 1987 Mother